Watchlist
Company Watchlist
Public companies across the AI infrastructure stack. Search, filter, and track what to watch.
| Company | Ticker | Sector | Role in AI infrastructure | Why it matters | Risk | Signal to watch |
|---|---|---|---|---|---|---|
| Nvidia | NVDA | Chips | GPUs and AI accelerators | Core compute supplier for AI training and inference | Valuation, competition, supply chain | Data center revenue, GPU demand, margins |
| Microsoft | MSFT | Cloud/AI | Azure and OpenAI ecosystem | Major cloud and AI platform provider | Capex intensity, competition | Azure growth, AI capex, OpenAI integration |
| Amazon | AMZN | Cloud/Data Centers | AWS infrastructure | Largest cloud infrastructure ecosystem | Cloud competition, margin pressure | AWS growth, data center expansion, AI services |
| Alphabet | GOOGL | Cloud/AI | Google Cloud, TPUs, AI products | Owns AI models, cloud, custom chips, and search distribution | AI disruption to search, capex | Cloud growth, TPU adoption, Gemini integration |
| Meta | META | AI/Data Centers | Massive AI compute spending | Heavy AI infrastructure buildout for ads, social, and models | Capex, regulation | AI capex, data center plans, ad efficiency |
| TSMC | TSM | Semiconductors | Advanced chip manufacturing | Manufactures leading-edge chips for AI leaders | Geopolitical risk, concentration | Advanced node demand, customer concentration |
| ASML | ASML | Semiconductor Equipment | Lithography machines | Critical supplier for advanced semiconductor manufacturing | Export restrictions, cycle risk | EUV demand, order backlog |
| Broadcom | AVGO | Networking/Chips | AI networking and custom silicon | Provides AI networking and custom chip infrastructure | Customer concentration | AI semiconductor revenue, networking demand |
| Equinix | EQIX | Data Centers | Colocation infrastructure | Global data center platform | Power constraints, valuation | Leasing demand, interconnection growth |
| Digital Realty | DLR | Data Centers | Global data center REIT | Large-scale data center real estate | Debt, power availability | Occupancy, leasing spreads, AI demand |
| Schneider Electric | SU.PA | Power/Cooling | Electrical infrastructure | Power management for data centers and industrial infrastructure | Execution, cyclicality | Data center orders, energy management demand |
| Vertiv | VRT | Cooling/Power | Data center cooling and power systems | Sells critical thermal and power infrastructure | Valuation, competition | Backlog, data center revenue, margins |
| Vistra | VST | Energy | Electricity generation for AI demand | Power demand may rise from AI data centers | Commodity prices, regulation | Power contracts, data center energy demand |
| Constellation Energy | CEG | Nuclear/Energy | Clean power and nuclear exposure | Nuclear power may benefit from reliable clean energy demand | Regulation, plant costs | Long-term power deals, nuclear policy |
| Palo Alto Networks | PANW | Cybersecurity | Security layer for cloud and AI infrastructure | Cybersecurity becomes more important as cloud and AI scale | Competition, platform execution | Cloud security growth, AI security products |
Educational research only. Not financial advice.
Basegrid